BBA. Semester-5 (January 2022 Examination) का रिजल्ट घोषित

0

 कु. तनु पाटीदार 78.16 प्रतिशत अंकों के साथ महविद्यालय मे प्रथम स्थान पर


देवी अहिल्या विश्वविद्यालय द्वारा आज दिनांक 25 अप्रेल 2022 को जनवरी 2022 मे सम्पन्न BBA - 5th Semester परीक्षा का रिजल्ट जारी किया गया है। 

sm61 18.04.2022 MAIN           DAVV, Indore    PG-   1          sm61 18.04.20
-----------------------------------------------------------------------------
                 BACHELOR OF BUSINESS ADM.  SEM-5
THE RESULT OF THE CANDIDATES APPEARING AT BACHELOR OF BUSINESS ADM.
   HELD IN   JAN-2022        IS DECLARED AS UNDER

-----------------------------------------------------------------------------
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------
000092950049 VAISHALI VERMA               PASS                    337/ 600
000092950050 VARSHA PATIDAR               PASS                    375/ 600
000092950051 YASHASHVI PATIDAR            PASS                    423/ 600
000092950052 MANISHA PATIDAR              PASS                    411/ 600
000092950053 NIKITA VISHWAKARMA           PASS                    388/ 600
000092950054 MONIKA THAKUR                PASS                    419/ 600
000092950055 PRAMILA PATIDAR              PASS                    453/ 600
000092950056 SHELU PATIDAR                ATKT                    394/ 600
000092950057 RANU PATIDAR                 PASS                    465/ 600
000092950058 BHARTI DHODHARIYA            PASS                    373/ 600
000092950059 JYOTI GOSWAMI                PASS                    344/ 600
000092950060 KANUPRIYA KACHHAVA           ATKT                    355/ 600
000092950061 LEKHIKA PATIDAR              PASS                    387/ 600
000092950062 MAHIMA SAHU                  ATKT                    352/ 600
000092950063 MEGHA PATEL                  FAIL                     91/ 600
000092950064 NIKITA CHOUDHARY             PASS                    387/ 600
000092950065 PRARTHNA PATIDAR             PASS                    409/ 600
000092950066 SALONI CHOUDHARY             PASS                    369/ 600
000092950067 TANNU PATIDAR                PASS                    469/ 600
000092950070 KRATIKA NAMDEV               PASS                    443/ 600
000092950071 DOLLY SHARMA                 ATKT                    404/ 600
000092950072 HARSHITA YADAV               PASS                    380/ 600
000092950074 ARTI PATIDAR                 PASS                    391/ 600
000092950075 POOJA CHOUDHARY              PASS                    380/ 600
000092950076 MARAKANA KRISHNA             PASS                    389/ 600
000092950077 MUSKAN PATIDAR               PASS                    357/ 600
000092950078 AMISHA PATIDAR               ATKT                    363/ 600
000092950079 VARSHA PATIDAR               ATKT                    418/ 600
000092950080 ANURADHA BUNDELA             PASS                    372/ 600
000092950081 ISHA SONI                    PASS                    430/ 600
000092950082 JAYANSHI PRAJAPAT            PASS                    418/ 600
000092950084 SHEETAL THAKUR               PASS                    437/ 600
000092950094 DIVYANSHI SOLANKI            PASS                    384/ 600
उक्त रिजल्ट को देवी अहिल्या विश्वविद्यालय की आधिकारिक वैबसाइट www.dauniv.ac.in/result पर भी देखा जा सकता है तथा विस्तृत ऑनलाइन मार्कशीट https://davv.mponline.gov.in/Portal/Services/DAVV/orguser/Result.aspx पर विजिट कर डाऊनलोड की जा सकती है। 

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
Post a Comment (0)
To Top