B.Ed. द्वितीय सेमेस्टर का परीक्षा परिणाम घोषित

0

 देवी अहिल्या विश्वविद्यालय, इन्दौर ने B.Ed. द्वितीय सेमेस्टर का परीक्षा परिणाम घोषित कर दिया है। श्री उमिया कन्या महाविद्यालय की छात्राओं ने परीक्षा में संतोषजनक प्रदर्शन करते हुए सफलता प्राप्त की। परिणाम घोषित होने के साथ ही छात्राओं में उत्साह का माहौल है।

जारी परिणाम के अनुसार (महाविद्यालय के शिक्षा संकाय द्वारा किए गए आँकलन के आधार पर) मुस्कान पटेल ने 313/400 अंक प्राप्त कर महाविद्यालय में प्रथम स्थान हासिल किया। वहीं श्रद्धा माठे ने 285/400 अंक प्राप्त कर द्वितीय तथा मुस्कान पाटीदार ने 284/400 अंक प्राप्त कर तृतीय स्थान अर्जित किया। 

परिणाम के अनुसार बड़ी संख्या में छात्राओं ने सफलता प्राप्त की है, जबकि कुछ छात्राओं को एटीकेटी (ATKT) प्राप्त हुई है। महाविद्यालय प्रशासन ने एटीकेटी प्राप्त छात्राओं से निराश न होने तथा आगामी परीक्षा की तैयारी पूरी लगन एवं आत्मविश्वास के साथ करने की अपील की है।

महाविद्यालय की प्राचार्या डॉ. शांति तेजवानी ने सभी सफल छात्राओं को बधाई देते हुए उनके उज्ज्वल भविष्य की शुभकामनाएं दीं। उन्होंने कहा कि नियमित अध्ययन, प्रायोगिक कार्यों में सक्रिय सहभागिता तथा अनुशासित तैयारी ही उत्कृष्ट परिणाम की कुंजी है।

विश्वविद्यालय द्वारा जारी परिणाम 

sm61 14.07.2026 MAIN           DAVV, Indore    PG-   1          sm61 14.07.20
-----------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 2
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 2
   HELD IN   APR-2026        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000232950080 SHEELA BAMNIYA               ATKT                    231/ 400
000232950105 JHIGLEE MOARYA               ATKT                    225/ 400
000232950110 MAMTA RAJPUT                 PASS                    303/ 400
000232950133 PRAMILA NINGWAL              ATKT                    195/ 400
000232950134 KAVITA JAT                   ATKT                    202/ 400
000232950137 MEENA CHOUHAN                PASS                    232/ 400
000232950144 NISHA RANDA                  ATKT                    198/ 400
000242950067 TEESHA MALVIYA               ATKT                    246/ 400
000242950069 EKTA CHOURASIA               PASS                    253/ 400
000242950070 SHIVANI GUPTA                ATKT                    213/ 400
000242950072 NIKITA KUDESH                PASS                    274/ 400
000242950074 ANUPA KALBHOR                ATKT                    251/ 400
000242950078 KRITI KUMARI                 ATKT                    191/ 400
000242950079 LAKSHMI CHOUHAN              ATKT                    245/ 400
000242950080 MAMTA PATIDAR                PASS                    253/ 400
000242950081 MONIKA KUMARI                ATKT                    202/ 400
000242950082 MRIDULA THAKUR               PASS                    262/ 400
000242950084 NANDITA GUVATIYA             ATKT                    210/ 400
000242950085 NIKUNJ CHOUHAN               PASS                    243/ 400
000242950086 PAYAL AGRAWAL                PASS                    244/ 400
000242950088 POOJA BHATI                  PASS                    254/ 400
000242950089 PRIYA KUMARI                 ATKT                    241/ 400
000242950090 PRIYANKA                     ATKT                    259/ 400
000242950091 PRIYANSHI JAYSWAL            ATKT                    218/ 400
000242950092 RENUKA BHATI                 PASS                    245/ 400
000242950093 RITU BHARGAVA                ATKT                    228/ 400
000242950094 SAPANA BAGHEL                ATKT                    253/ 400
000242950095 SHARMA GARWAL                ATKT                    221/ 400
000242950098 MAHIMA SENDHARE              PASS                    262/ 400
000242950099 RAVINA ALAWE                 PASS                    260/ 400
000242950102 PRIYANSHI TOMAR              ATKT                    227/ 400
000242950106 ANJNA BAMHANOTIYA            PASS                    270/ 400
000242950107 DIVYA PATIDAR                ATKT                    232/ 400
000242950109 SHIVANI BAGHEL               PASS                    243/ 400
000242950114 VAISHNAVI NAMDEV             PASS                    263/ 400
000242950115 VANDANA JOSHI                PASS                    266/ 400
000242950118 SAKSHI VERMA                 ATKT                    181/ 400
000242950122 ANTIMBALA GANGRADE           ATKT                    220/ 400
000242950123 SONU CHOUHAN                 ATKT                    244/ 400
000242950124 CHANDA BAGHEL                ATKT                    220/ 400
000242950125 SANJANA BAGHEL               PASS                    246/ 400
000242950126 MINAKSHI AWASYA              PASS                    270/ 400
000242950127 SHILPA BHIDE                 PASS                    289/ 400
000242950128 ANJITA OHARIYA               PASS                    248/ 400
000242950129 POOJA JADHAW                 PASS                    281/ 400
000242950131 ANJALI VERMA                 ATKT                    251/ 400
000242950133 REENA CHOUHAN                PASS                    249/ 400
000242950135 ANKITA PAL                   PASS                    260/ 400
000242950137 MEGHA SHAKLYA                PASS                    256/ 400
000242950138 KAJAL VERMA                  PASS                    267/ 400
000242950141 NIDHI SEN                    PASS                    277/ 400
000242950142 JIGYASHA BARDE               PASS                    269/ 400
000242950146 SANGEETA MUZALDE             PASS                    272/ 400
000242950147 KAVITA                       PASS                    234/ 400
000242950149 CHANCHAL ANJANIYA            PASS                    248/ 400
000242950151 POOJA THAKRE                 ATKT                    245/ 400
000242950153 SAVITA ARYA                  PASS                    272/ 400
000242950155 BAINI PAWAR                  PASS                    231/ 400
000242950157 SHIVANI                      ATKT                    233/ 400
000242950158 ROSHANI ROMDE                PASS                    251/ 400
000242950159 KIRAN NIGWAL                 PASS                    239/ 400
000242950161 RADHA ALAWA                  PASS                    231/ 400
000252580103 POOJA NANDEDA                PASS                    226/ 400
000252580104 AARTI                        PASS                    237/ 400
000252580108 SANDHYA KATARE               ATKT                    203/ 400
000252580109 RANJULA MEHTA                PASS                    239/ 400
000252580110 SHUBHANGI PATEL              ATKT                    221/ 400
000252580111 HIMANSHI VERMA               ATKT                    188/ 400
000252580112 DIPALI RATHORE               PASS                    246/ 400
000252580113 RANJANA TOMAR                W.H.                    171/ 400
000252580114 PRATIGYA                     W.H.                    187/ 400
000252580119 PREETI PATEL                 W.H.                    212/ 400
000252580120 PRIYA VISHWAKARMA            PASS                    264/ 400
000252580121 PRATIBHA PRAJAPATI           PASS                    246/ 400
000252580122 ADITI RAJPUT                 W.H.                    267/ 475
000252580123 MUSKAN PATIDAR               PASS                    284/ 400
000252580126 KOMAL JAT                    PASS                    246/ 400
000252580128 RITIKA BAROD                 ATKT                    206/ 400
000252580129 MAYURI SHARMA                W.H.                     59/ 400
000252580130 TARANG BAGHEL                ATKT                    225/ 400
000252580131 MUSKAN JIRATI                PASS                    282/ 400
000252580132 HARSHITA TANWAR              ATKT                    228/ 400
000252580133 SHRADDHA TANWAR              ATKT                    243/ 400
000252580135 ARUNA                        PASS                    211/ 400
000252580136 VANDANA SONI                 PASS                    283/ 400
000252580137 NIKITA                       ATKT                    166/ 400
000252580138 RITA BHABOR                  ATKT                    197/ 400
000252580139 HARSHALATA CHOHAN            ATKT                    217/ 400
000252580140 RANGU HAPLE                  ATKT                    236/ 400
000252580141 MANISHA MACHHAR              ATKT                    269/ 400
000252580142 TRIPTI SHARMA                PASS                    281/ 400
000252580143 PRIYA PATIDAR                ATKT                    267/ 400
000252580144 NIDHI KOUSHAL                FAIL                    163/ 400
000252580145 NEHA                         ATKT                    215/ 400
000252580146 KAREENA KATARIYA             PASS                    262/ 400
000252580147 POOJA KUSHWAH                PASS                    264/ 400
000252580148 SADHANA SOLANKI              W.H.                    148/ 400
000252580149 NEHA SHARMA                  ATKT                    230/ 400
000252580150 JYOTI                        PASS                    274/ 400
000252580152 SUNITA BHABAR                PASS                    265/ 400
000252580154 SHRADDHA MATHE               PASS                    285/ 400
000252580155 JAYA PATIDAR                 ATKT                    209/ 400
000252580156 ASHWINI KARMA                W.H.                    210/ 400
000252580157 ANJALI PATIDAR               W.H.                    207/ 400
000252580158 RUPALI PATIDAR               PASS                    269/ 400
000252580161 MINAKSHI NAGAR               ATKT                    210/ 400
000252580162 AASHA PAWAR                  W.H.                    208/ 400
000252580163 SIMRAN SOLANKI               ATKT                    218/ 400
000252580164 TANNU PARMAR                 W.H.                    180/ 400
000252580165 SHALINI RAI                  PASS                    279/ 400
000252580166 JINAL PATIDAR                PASS                    269/ 400
000252580167 ANUSHKA KOREA                ATKT                    251/ 400
000252580168 KIRAN YADAV                  ATKT                    249/ 400
000252580169 BHAVNA YADAV                 PASS                    282/ 400
000252580170 BHAWANA MULEWA               W.H.                    256/ 400
000252580171 SONALI PATEL                 W.H.                    231/ 400
000252580172 GITIKA ARYA                  PASS                    274/ 400
000252580173 SARASWATI MISHRA             PASS                    243/ 400
000252580174 POOJA KUMAWAT                PASS                    244/ 400
000252580175 PRIYANSHI SOLANKI            ATKT                    203/ 400
000252580176 DEEPIKA TANK                 ATKT                    223/ 400
000252580177 HARSHA PADLAK                PASS                    255/ 400
000252580179 DISHA KUSUMAKAR              PASS                    276/ 400
000252580180 SONAL JAMUNIYA               PASS                    264/ 400
000252580181 ANJUM                        PASS                    274/ 400
000252580182 MUSKAN PATEL                 PASS                    313/ 400
000252580183 RACHNA THAKUR                PASS                    282/ 400
000252580184 SHIVANI                      PASS                    276/ 400
000252580185 SHIVANI MISHRA               PASS                    282/ 400
000252580186 SHWETA TIWARI                PASS                    271/ 400
000252580187 NISHA PAL                    ATKT                    258/ 400
000252580188 SONIYA                       PASS                    237/ 400
000252580189 RENUKA DAWAR                 FAIL                    108/ 400
000252580190 ANJALI PATIDAR               ATKT                    255/ 400
000252580191 SONU                         PASS                    257/ 400
000252580192 BHAVNA DAWAR                 PASS                    251/ 400
000252580193 DEEPSHIKHA CHOUHAN           W.H.                    262/ 475
000252580194 POONAM VARIYA                W.H.                    214/ 400
000252580195 SHIVANI VERMA                W.H.                    218/ 400
000252580196 TEENA PATIDAR                PASS                    251/ 400
000252580197 ANJALI KHANNA                ATKT                    206/ 400
-----------------------------------------------------------------------------

Search Keywords: B.Ed Result 2026, B.Ed Second Semester, DAVV Result, SUKM B.Ed, Shilpa Bhide, Student Achievement


Hashtags: #SUKM #BEdResult #DAVV #StudentAchievement #AcademicExcellence #ResultDeclared

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
Post a Comment (0)
To Top