B.Ed. First Semester का रिजल्ट घोषित

0

देवी अहिल्या विश्वविद्यालय ने B.Ed. First Semester (बी.एड. प्रथम सेमेस्टर) का परीक्षा परिणाम (Result) जारी किया है। 

sm61 17.07.2023 MAIN           DAVV, Indore    PG-   1          sm61 17.07.20
-----------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 1
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 1
   HELD IN   MAR-2023        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000222950043 NEHA PANJRE                  ATKT                    250/ 400
000222950044 RALU KANOJE                  ATKT                    193/ 400
000222950045 LAXMI MUWEL                  ATKT                    182/ 400
000222950046 SAPANA DAWAR                 ATKT                    177/ 400
000222950047 SHEETAL MANDLOI              ATKT                    270/ 400
000222950048 SUNITA                       ATKT                    217/ 400
000222950049 NEELAM CHUNDAWAT             ATKT                    218/ 400
000222950050 SEEMA MUZALDA                ATKT                    226/ 400
000222950051 MINAKSHEE PATEL              PASS                    233/ 400
000222950052 ARPITA CHOUHAN               ATKT                    210/ 400
000222950053 RUPALI TIROLE                ATKT                    224/ 400
000222950054 YASHSHVI PATIDAR             PASS                    283/ 400
000222950055 SUNEETA                      ATKT                    218/ 400
000222950056 NIDHI GIRI                   ATKT                    187/ 400
000222950057 ABHILASHA DUBGE              PASS                    269/ 400
000222950058 MANISHA                      ATKT                    235/ 400
000222950059 AARTI PATEL                  ATKT                    207/ 400
000222950060 LAXMI ALAWA                  ATKT                    225/ 400
000222950061 MADHURI PATIDAR              PASS                    301/ 400
000222950062 RAJNI PATIDAR                ATKT                    215/ 400
000222950063 BABITA SOLANKI               ATKT                    206/ 400
000222950064 SHIVANI PATHAK               ATKT                    239/ 400
000222950065 SEEMA DAWAR                  ATKT                    241/ 400
000222950066 SONAM                        ATKT                    250/ 400
000222950067 SHANU SONGARE                PASS                    276/ 400
000222950068 DEEPIKA                      PASS                    269/ 400
000222950069 NIKITA CHOUDHARY             PASS                    262/ 400
000222950070 SNEHA                        ATKT                    242/ 400
000222950071 URMEELA ALAWA                ATKT                    213/ 400
000222950072 VANSHITA RATHORE             ATKT                    240/ 400
000222950073 DIVYA NIHALE                 ATKT                    230/ 400
000222950074 SHANU                        ATKT                    214/ 400
000222950075 SEVANTA                      ATKT                    216/ 400
000222950076 PAYAL PANCHAL                ATKT                    204/ 400
000222950077 VIMALA SOLANKI               ATKT                    211/ 400
000222950078 KAVITA SONI                  ATKT                    249/ 400
000222950079 BASNTEE SOLANKI              ATKT                    223/ 400
000222950080 VIPASHA JAT                  ATKT                    212/ 400
000222950081 PRIYANKA PARIHAR             PASS                    284/ 400
000222950082 TANU                         ATKT                    220/ 400
000222950083 SHIVANI PATEL                PASS                    249/ 400
000222950084 ADITI SHUKLA                 PASS                    265/ 400
000222950085 SHAKUNTALA                   PASS                    245/ 400
000222950086 GEETA MUVEL                  ATKT                    219/ 400
000222950087 NIKITA KHARE                 PASS                    258/ 400
000222950088 VANDANA LOKHANDE             PASS                    250/ 400
000222950089 ANTIMA SHARMA                ATKT                    225/ 400
000222950090 ARTI PRAJAPATI               ATKT                    239/ 400
000222950091 BHARTI NAMDEV                ATKT                    244/ 400
000222950092 BHAWANA CHOUDHARY            PASS                    296/ 400
000222950093 BULBUL MEHAR                 PASS                    252/ 400
000222950094 CHINTAMANI DANGI             PASS                    233/ 400
000222950095 DEEPIKA CHOUDHARY            PASS                    269/ 400
000222950096 DIKSHA RATHOD                PASS                    261/ 400
000222950097 DIVYA JOSHI                  ATKT                    249/ 400
000222950098 DURGA SAGORE                 PASS                    231/ 400
000222950099 KARSHNA SHINDE               ATKT                    237/ 400
000222950100 KIRTI WAIDH                  ATKT                    190/ 400
000222950101 MAMTA                        ATKT                    222/ 400
000222950102 MANJU ASLAKAR                PASS                    257/ 400
000222950103 MINAKSHI ATRE                ATKT                    243/ 400
000222950104 NEHA RARA                    ATKT                    235/ 400
000222950105 PARMILA MUWEL                ATKT                    201/ 400
000222950106 POOJA PARMAR                 ATKT                    217/ 400
000222950107 POONAM TIWARI                ATKT                    232/ 400
000222950108 RAJNI                        FAIL                    153/ 400
000222950109 RIYANKA                      ATKT                    224/ 400
000222950110 ROOPA PANCHAL                ATKT                    202/ 400
000222950111 SALONI AGARWAL               ATKT                    263/ 400
000222950112 SANGEETA SHARMA              ATKT                    179/ 400
000222950113 SHUBHI RAGHUWANSHI           ATKT                    203/ 400
000222950114 SHYAMA PARMAR                PASS                    248/ 400
000222950115 SAPNA JANOLIYA               PASS                    244/ 400
000222950116 SHRADDHA SHRIVASTAV          PASS                    279/ 400
000222950117 ANTAR AJNAR                  ATKT                    246/ 400
000222950118 RENUKA                       PASS                    271/ 400
000222950119 FOZIA QURESHI                ATKT                    237/ 400
000222950120 MONIKA PATIDAR               PASS                    250/ 400
000222950121 PRIYANKA PAL                 ATKT                    203/ 400
000222950122 RANI PATIDAR                 PASS                    251/ 400
000222950123 DIVYA PATIDAR                ATKT                    241/ 400
000222950124 KHUSHBU                      ATKT                    215/ 400
000222950125 GITANJALI SINGH              ATKT                    241/ 400
000222950126 LALITA PATIDAR               ATKT                    227/ 400
000222950127 REENA AWASE                  FAIL                    143/ 400
000222950128 JAYA BENAL                   FAIL                    152/ 400
000222950129 SANGEETA SOLANKI             ATKT                    183/ 400
000222950130 JAYA VASANDE                 FAIL                    152/ 400
000222950131 JYOTI SOLANKI                FAIL                    135/ 400
-----------------------------------------------------------------------------
विश्वविद्यालय द्वारा जारी पास लिस्ट को https://www.dauniv.ac.in/public/adminassets/pass-list-html/07-22-2023_1130am87469.html पर देखा जा सकता है तथा विस्तृत रिजल्ट https://davv.mponline.gov.in/ से डाउनलोड किया जा सकता है। 

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
Post a Comment (0)
To Top