Result: B.Ed. तृतीय सेमेस्टर का रिजल्ट घोषित

0

 देवी अहिल्या विश्वविद्यालय द्वारा आज B.Ed. तृतीय सेमेस्टर का परीक्षा परिणाम जारी किया गया। विश्वविद्यालय द्वारा जारी उक्त परीक्षा परिणाम में श्री उमिया कन्या महाविद्यालय का परिणाम शत-प्रतिशत रहा। केवल एक छात्रा को छोड़कर समस्त छात्राएं उत्तीर्ण हुई। ज्ञात हो कि विश्वविद्यालय द्वारा बी.एड. चतुर्थ सेमेस्टर की परीक्षा हेतु परीक्षा फॉर्म भरने की प्रक्रिया गत दिनों प्रारंभ कर दी गई है। 

sm61 28.06.2024 MAIN           DAVV, Indore    PG-   1          sm61 28.06.20
-----------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3
   HELD IN   MAY-JUN 2024    IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000222950043 NEHA PANJRE                  PASS                    418/ 450
000222950044 RALU KANOJE                  PASS                    387/ 450
000222950045 LAXMI MUWEL                  PASS                    379/ 450
000222950046 SAPANA DAWAR                 PASS                    385/ 450
000222950047 SHEETAL MANDLOI              PASS                    401/ 450
000222950048 SUNITA                       PASS                    407/ 450
000222950049 NEELAM CHUNDAWAT             PASS                    406/ 450
000222950050 SEEMA MUZALDA                PASS                    399/ 450
000222950051 MINAKSHEE PATEL              PASS                    412/ 450
000222950052 ARPITA CHOUHAN               PASS                    403/ 450
000222950053 RUPALI TIROLE                PASS                    423/ 450
000222950054 YASHSHVI PATIDAR             PASS                    415/ 450
000222950055 SUNEETA                      PASS                    419/ 450
000222950056 NIDHI GIRI                   FAIL                    157/ 450
000222950057 ABHILASHA DUBGE              PASS                    413/ 450
000222950058 MANISHA                      PASS                    418/ 450
000222950059 AARTI PATEL                  PASS                    411/ 450
000222950060 LAXMI ALAWA                  PASS                    394/ 450
000222950061 MADHURI PATIDAR              PASS                    430/ 450
000222950062 RAJNI PATIDAR                PASS                    400/ 450
000222950063 BABITA SOLANKI               PASS                    376/ 450
000222950064 SHIVANI PATHAK               PASS                    407/ 450
000222950065 SEEMA DAWAR                  PASS                    404/ 450
000222950066 SONAM                        PASS                    405/ 450
000222950067 SHANU SONGARE                PASS                    417/ 450
000222950068 DEEPIKA                      PASS                    423/ 450
000222950069 NIKITA CHOUDHARY             PASS                    414/ 450
000222950070 SNEHA                        PASS                    414/ 450
000222950071 URMEELA ALAWA                PASS                    400/ 450
000222950072 VANSHITA RATHORE             PASS                    396/ 450
000222950073 DIVYA NIHALE                 PASS                    411/ 450
000222950074 SHANU                        PASS                    402/ 450
000222950075 SEVANTA                      PASS                    403/ 450
000222950077 VIMALA SOLANKI               PASS                    414/ 450
000222950078 KAVITA SONI                  PASS                    412/ 450
000222950079 BASNTEE SOLANKI              PASS                    416/ 450
000222950080 VIPASHA JAT                  PASS                    405/ 450
000222950081 PRIYANKA PARIHAR             PASS                    429/ 450
000222950082 TANU                         PASS                    416/ 450
000222950083 SHIVANI PATEL                PASS                    416/ 450
000222950084 ADITI SHUKLA                 PASS                    408/ 450
000222950085 SHAKUNTALA                   PASS                    399/ 450
000222950086 GEETA MUVEL                  PASS                    393/ 450
000222950087 NIKITA KHARE                 PASS                    401/ 450
000222950088 VANDANA LOKHANDE             PASS                    392/ 450
000222950089 ANTIMA SHARMA                PASS                    400/ 450
000222950090 ARTI PRAJAPATI               PASS                    413/ 450
000222950091 BHARTI NAMDEV                PASS                    412/ 450
000222950092 BHAWANA CHOUDHARY            PASS                    428/ 450
000222950093 BULBUL MEHAR                 PASS                    403/ 450
000222950094 CHINTAMANI DANGI             PASS                    415/ 450
000222950095 DEEPIKA CHOUDHARY            PASS                    413/ 450
000222950096 DIKSHA RATHOD                PASS                    418/ 450
000222950097 DIVYA JOSHI                  PASS                    403/ 450
000222950098 DURGA SAGORE                 PASS                    392/ 450
000222950099 KARSHNA SHINDE               PASS                    422/ 450
000222950100 KIRTI WAIDH                  PASS                    409/ 450
000222950101 MAMTA                        PASS                    407/ 450
000222950102 MANJU ASLAKAR                PASS                    400/ 450
000222950104 NEHA RARA                    PASS                    407/ 450
000222950105 PARMILA MUWEL                PASS                    395/ 450
000222950106 POOJA PARMAR                 PASS                    398/ 450
000222950109 RIYANKA                      PASS                    424/ 450
000222950110 ROOPA PANCHAL                PASS                    408/ 450
000222950112 SANGEETA SHARMA              PASS                    394/ 450
000222950113 SHUBHI RAGHUWANSHI           PASS                    405/ 450
000222950114 SHYAMA PARMAR                PASS                    404/ 450
000222950115 SAPNA JANOLIYA               PASS                    404/ 450
000222950116 SHRADDHA SHRIVASTAV          PASS                    413/ 450
000222950117 ANTAR AJNAR                  PASS                    398/ 450
000222950118 RENUKA                       PASS                    407/ 450
000222950119 FOZIA QURESHI                PASS                    410/ 450
000222950120 MONIKA PATIDAR               PASS                    427/ 450
000222950121 PRIYANKA PAL                 PASS                    393/ 450
000222950122 RANI PATIDAR                 PASS                    425/ 450
000222950123 DIVYA PATIDAR                PASS                    422/ 450
000222950125 GITANJALI SINGH              PASS                    413/ 450
000222950126 LALITA PATIDAR               PASS                    401/ 450
000222950129 SANGEETA SOLANKI             PASS                    404/ 450

छात्राएं अपना रिजल्ट MP Online पोर्टल के माध्यम से भी डाउनलोड कर सकती है। रिजल्ट डाउनलोड करने हेतु https://davv.mponline.gov.in/Portal/Services/DAVV/orguser/Result.aspx पर क्लिक करें। 

Tags: Result, B.Ed., Bachelor of Education, 2 years, DAVV, SUKM, Devi Ahilya Vishwavidyalaya, Shri Umiya Kanya Mahavidyalaya, Indore, Rangwasa, Rau, Hostel facility, admission open, girls hostel, best campus

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
Post a Comment (0)
To Top