Result: B.Ed. द्वितीय सेमेस्टर का रिजल्ट जारी

0

देवी अहिल्या विश्वविद्यालय द्वारा आज शाम B.Ed. Second Semester का रिजल्ट जारी किया गया है। विश्वविद्यालय द्वारा जारी परीक्षा परिणाम निम्नानुसार है: 

sm61 23.02.2024 MAIN           DAVV, Indore    PG-   1          sm61 23.02.20
-----------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 2
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 2
   HELD IN   OCT-2023        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000222950043 NEHA PANJRE                  PASS                    264/ 400
000222950044 RALU KANOJE                  PASS                    239/ 400
000222950045 LAXMI MUWEL                  ATKT                    249/ 400
000222950046 SAPANA DAWAR                 ATKT                    212/ 400
000222950047 SHEETAL MANDLOI              ATKT                    236/ 400
000222950048 SUNITA                       ATKT                    233/ 400
000222950049 NEELAM CHUNDAWAT             ATKT                    225/ 400
000222950050 SEEMA MUZALDA                ATKT                    244/ 400
000222950051 MINAKSHEE PATEL              ATKT                    259/ 400
000222950052 ARPITA CHOUHAN               ATKT                    241/ 400
000222950053 RUPALI TIROLE                PASS                    269/ 400
000222950054 YASHSHVI PATIDAR             PASS                    252/ 400
000222950055 SUNEETA                      ATKT                    275/ 400
000222950056 NIDHI GIRI                   PASS                    272/ 400
000222950057 ABHILASHA DUBGE              PASS                    290/ 400
000222950058 MANISHA                      ATKT                    276/ 400
000222950059 AARTI PATEL                  ATKT                    238/ 400
000222950060 LAXMI ALAWA                  ATKT                    259/ 400
000222950061 MADHURI PATIDAR              PASS                    338/ 400
000222950062 RAJNI PATIDAR                ATKT                    250/ 400
000222950063 BABITA SOLANKI               ATKT                    206/ 400
000222950064 SHIVANI PATHAK               ATKT                    230/ 400
000222950065 SEEMA DAWAR                  PASS                    243/ 400
000222950066 SONAM                        ATKT                    263/ 400
000222950067 SHANU SONGARE                ATKT                    239/ 400
000222950068 DEEPIKA                      ATKT                    247/ 400
000222950069 NIKITA CHOUDHARY             PASS                    279/ 400
000222950070 SNEHA                        ATKT                    259/ 400
000222950071 URMEELA ALAWA                ATKT                    230/ 400
000222950072 VANSHITA RATHORE             PASS                    271/ 400
000222950073 DIVYA NIHALE                 ATKT                    244/ 400
000222950074 SHANU                        ATKT                    239/ 400
000222950075 SEVANTA                      PASS                    262/ 400
000222950076 PAYAL PANCHAL                PASS                    262/ 400
000222950077 VIMALA SOLANKI               ATKT                    224/ 400
000222950078 KAVITA SONI                  PASS                    286/ 400
000222950079 BASNTEE SOLANKI              ATKT                    258/ 400
000222950080 VIPASHA JAT                  ATKT                    246/ 400
000222950081 PRIYANKA PARIHAR             PASS                    295/ 400
000222950082 TANU                         PASS                    274/ 400
000222950083 SHIVANI PATEL                PASS                    245/ 400
000222950084 ADITI SHUKLA                 PASS                    282/ 400
000222950085 SHAKUNTALA                   PASS                    263/ 400
000222950086 GEETA MUVEL                  ATKT                    228/ 400
000222950087 NIKITA KHARE                 PASS                    236/ 400
000222950088 VANDANA LOKHANDE             PASS                    252/ 400
000222950089 ANTIMA SHARMA                PASS                    236/ 400
000222950090 ARTI PRAJAPATI               PASS                    265/ 400
000222950091 BHARTI NAMDEV                PASS                    253/ 400
000222950092 BHAWANA CHOUDHARY            PASS                    269/ 400
000222950093 BULBUL MEHAR                 PASS                    245/ 400
000222950094 CHINTAMANI DANGI             PASS                    243/ 400
000222950095 DEEPIKA CHOUDHARY            PASS                    282/ 400
000222950096 DIKSHA RATHOD                PASS                    288/ 400
000222950097 DIVYA JOSHI                  PASS                    279/ 400
000222950098 DURGA SAGORE                 PASS                    245/ 400
000222950099 KARSHNA SHINDE               PASS                    291/ 400
000222950100 KIRTI WAIDH                  PASS                    249/ 400
000222950101 MAMTA                        PASS                    319/ 400
000222950102 MANJU ASLAKAR                PASS                    267/ 400
000222950103 MINAKSHI ATRE                PASS                    264/ 400
000222950104 NEHA RARA                    PASS                    277/ 400
000222950105 PARMILA MUWEL                ATKT                    218/ 400
000222950106 POOJA PARMAR                 PASS                    254/ 400
000222950109 RIYANKA                      PASS                    312/ 400
000222950110 ROOPA PANCHAL                ATKT                    251/ 400
000222950111 SALONI AGARWAL               W.H.                     91/ 400
000222950112 SANGEETA SHARMA              PASS                    262/ 400
000222950113 SHUBHI RAGHUWANSHI           PASS                    267/ 400
000222950114 SHYAMA PARMAR                PASS                    272/ 400
000222950115 SAPNA JANOLIYA               PASS                    250/ 400
000222950116 SHRADDHA SHRIVASTAV          PASS                    263/ 400
000222950117 ANTAR AJNAR                  ATKT                    232/ 400
000222950118 RENUKA                       PASS                    260/ 400
000222950119 FOZIA QURESHI                PASS                    278/ 400
000222950120 MONIKA PATIDAR               PASS                    326/ 400
000222950121 PRIYANKA PAL                 PASS                    268/ 400
000222950122 RANI PATIDAR                 PASS                    326/ 400
000222950123 DIVYA PATIDAR                PASS                    297/ 400
000222950124 KHUSHBU                      PASS                    284/ 400
000222950125 GITANJALI SINGH              PASS                    295/ 400
000222950126 LALITA PATIDAR               PASS                    295/ 400
000222950129 SANGEETA SOLANKI             ATKT                    233/ 400
-----------------------------------------------------------------------------

रिजल्ट शीट देवी अहिल्या विश्वविद्यालय के MP Online पोर्टल https://davv.mponline.gov.in/Portal/Services/DAVV/orguser/Result.aspx पर अपना अनुक्रमांक दर्ज कर डाउनलोड किया जा सकता है। 

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
Post a Comment (0)
To Top